| Duo Xs | Duo X | |
| Inverter | X | 375Watt |
| Battery | 1 x 100ah | 2 x 100ah |
| Battery Monitor | Smart Shunt – App Only (Victron) | Smart Shunt – Display and App (Victron) |
| Charging System | 20Amp Victron | 30Amp Victron |
| Solar Controller | MPPT 100/20 | MPPT 100/20 |
| 220V Euro Sockets | 1 | 2 |
| USB Sockets | X | 2 |
| 12 v Sockets | 5 | 3 |
| Cupboard Lights | Standard White x 2 | 2 x White/Yellow & 2 x Standard White |
| Nose Box Lights | X | 2 x Standard White |
| Water Tank Level Indicator | X | Yes |
| Water Tank | 120L | 120l |
| Rims & Tyres | 15″ Steel Rims with 245/75R15 | 15″ Mag Rims with 245/75R15 |
| Nose Box Drawers | X | Yes |
| Stove Wind Shield | X | Yes |
| Interior | Standard Cushions | Embroided Cushions |
| Bed Size | Queen – Extra Length | Queen – Extra Length |
| Mattress | High density Foam | Luxury layered Foam |
| GWM | 1550kg | 1550kg |
| TARE | 910 | 910 |
| Payload | 620kg | 620kg |
| Total Width | 1820mm | 1820mm |
| Total Length | 4250mm | 4250mm |
| Total Height – Travel Mode | 1800mm | 1860mm |
| Total Height – Camp Mode | 2880mm | 2880mm |
Invader Viator launch
2026 - the new era of luxury! Come and experience the next level of Invader luxury in person at...




